Wave Broadband Approved
Modems & Routers
Save $8/mo On Your Internet Bill
The best modems for Wave Broadband that will get you the maximum speeds for your cable internet plan without overpaying for internet speeds you can't reach!
Arris SURFboard SBG6700AC DOCSIS 3.0 Cable Modem/ Wi-Fi AC1600 Router
WiFi Combo Modem
343Mbps 1600Mbps
TP-Link N300 300Mbps Wireless N DOCSIS 3.0 Cable Modem Router
WiFi Combo Modem
340Mbps 300Mbps
Tech Specs: All internet modem devices are DOCSIS 3.0 or 3.1. Combo Wifi-Router & eMTA (telephone/voice) support connectivity information is displayed on each modem. We recommend speed & ISP compatible routers for non-wifi modems.
Wave Broadband Internet Info
Wave Broadband Charges $8 Per Month for Modem Equipment Rentals
Official WebsiteOfficial Modems ListSelf Install Instructions
Headquartered in Kirkland, Washington Wave Broadband currently serves over 455,000 customers across over 140 cities in the Washington, Oregon, Sacramento, and San Francisco Bay area. Wave Broadband continues to be run by CEO Steve Weed who originally founded the company in 2003. Within the first 11 years Wave acquired 16 companies in the Northwest region of the United States, continuing to grow its network and expand it’s fiber optic capabilities. Recently, Wave Broadband was purchased by TPG Capital for $2.36 billion who also purchased RCN & Grande Communications. Just as Patriot Media is continuing to run RCN & Grande Communications, Wave Broadband will continue to operate as Wave Broadband. Customers can receive TV, internet, and phone service utilizing the fiber optic network which stretches more than 7,000 miles in total. This recent acquisition should fuel additional fiber network installation as the company continues to grow. Acquisitions are nothing new for Wave Broadband & should not at all affect customers as this has happened 22 since the company was created in 2003. Wave Broadband continues to put a focus on building fiber optic which means customers can utilize gigabit download speeds. Charging $10 per month, Wave Broadband offers a wireless router and modem device. Fortunately, Wave does let you use any DOCSIS 3.0/3.1 modem with their plans, making saving money on your cable bill easy! All you need to do is select a modem that matches your internet plans specs, connect it in place of your current modem and contact a Wave support representative at 1-866-928-3123 and inform them of the MAC address from the new modem. If you are replacing a rental modem, please remember to return it to the nearest local office to avoid continuous monthly rental fees.
All Wave Broadband approved modems
Modem | Channels | Top Speed | WiFi Speed | Type |
---|---|---|---|---|
Arris SB6121 | 4x4 | 172 mbps | - | Basic Modem |
Arris SBG6700-AC | 8x4 | 343 mbps | 1600 mbps | WiFi AC |
Asus CM-32 AC2600 | 32x8 | 700 mbps | 2600 mbps | WiFi AC |
TP-Link TC-W7960 | 8x4 | 340 mbps | 300 mbps | WiFi N |
Arris SB6190 | 32x8 | 644 mbps | - | Basic Modem |
Arris SBG6950AC2 | 16x4 | 686 mbps | 1900 mbps | WiFi AC |
Arris SBG7580AC | 32x8 | 1280 mbps | 1750 mbps | WiFi AC |
Arris SBG6900-AC | 16x4 | 686 mbps | 1900 mbps | WiFi AC |
Arris SBG7400AC2 | 24x8 | 1000 mbps | 2350 mbps | WiFi AC |
Netgear C7100V | 24x8 | 648 mbps | 1900 mbps | WiFi AC+ eMTA |
Netgear C7000-100NAS | 24x8 | 960 mbps | 1900 mbps | WiFi AC |
Netgear C6300BD | 16x4 | 680 mbps | 1750 mbps | WiFi AC |
Netgear C6250-100NAS | 16x4 | 680 mbps | 1600 mbps | WiFi AC |
Netgear C7000 | 24x8 | 960 mbps | 1900 mbps | WiFi AC |
Netgear C3700-100NAS | 8x4 | 340 mbps | 600 mbps | WiFi N |
Netgear C3000-100NAS | 8x4 | 340 mbps | 300 mbps | WiFi N |
Arris SBG6580 | 8x4 | 343 mbps | 600 mbps | WiFi N |
Arris SB6120 | 4x4 | 150 mbps | - | Basic Modem |
ZoomTelephonics 5341J | 8x4 | 340 mbps | - | Basic Modem |
TP-LINK CR1900 | 24x8 | 642 mbps | 1900 mbps | WiFi AC |
TP-LINK TC7650 | 24x8 | 1029 mbps | - | Basic Modem |
TP-LINK ARCHER CR700 | 16x4 | 450 mbps | 1750 mbps | WiFi AC |
TP-LINK TC7620 | 16x4 | 680 mbps | - | Basic Modem |
Netgear CM600 | 24x8 | 960 mbps | - | Basic Modem |
Netgear CM700 | 32x8 | 701 mbps | - | Basic Modem |
Arris TM822G | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
Arris TM702G | 4x4 | 343 mbps | - | Basic Modem+ eMTA |
Motorola MB7420 | 16X4 | 686 mbps | - | Basic Modem |
Arris SBG6782-AC | 8x4 | 343 mbps | 1750 mbps | WiFi AC |
TP-Link TC-7610 | 8x4 | 340 mbps | - | Basic Modem |
Motorola MG7550 | 16x4 | 686 mbps | 1900 mbps | WiFi AC |
Netgear CG3000DV2 N450 | 8x4 | 340 mbps | 450 mbps | WiFi N |
Cisco DPC3010 | 8x4 | 300 mbps | - | Basic Modem |
D-Link DCM-301 | 8x4 | 320 mbps | - | Basic Modem |
Arris CM820 | 8x4 | 343 mbps | - | Basic Modem |
Motorola MG7315 | 8x4 | 343 mbps | 450 mbps | WiFi N |
Netgear CG3000D | 8x4 | 300 mbps | 450 mbps | WiFi N |
ZoomTelephonics 5370 | 16x4 | 686 mbps | - | Basic Modem |
Linksys CM3016 | 16x4 | 686 mbps | - | Basic Modem |
Linksys CM3008 | 8x4 | 343 mbps | - | Basic Modem |
Linksys CM3024 | 24x4 | 960 mbps | - | Basic Modem |
Arris TM722G | 4x4 | 160 mbps | - | Basic Modem+ eMTA |
Motorola MG7540 | 16x4 | 686 mbps | 1600 mbps | WiFi AC |
Netgear CMD31T-100NAS | 4x4 | 150 mbps | - | Basic Modem |
ZoomTelephonics 5352 | 8x4 | 300 mbps | 300 mbps | WiFi N |
Netgear CM1000 | 32x8 | 1001 mbps | - | Basic Modem |
Motorola MB8600 | 32x8 | 1001 mbps | - | Basic Modem |
Arris SVG2482AC | 24x8 | 1000 mbps | 1750 mbps | WiFi AC+ eMTA |
Ubee Ambit DDM3513 | 4x4 | 171 mbps | - | Basic Modem |
Netgear CM400 | 8x4 | 340 mbps | - | Basic Modem |
ZoomTelephonics 5363 | 8x4 | 340 mbps | 1900 mbps | WiFi AC |
ZoomTelephonics 5345 | 8x4 | 343 mbps | - | Basic Modem |
Arris WBM760A | 4x4 | 160 mbps | - | Basic Modem |
Arris SB6180 | 8x4 | 300 mbps | - | Basic Modem |
Arris SB8200 | 32x8 | 1001 mbps | - | Basic Modem |
Motorola MB7220 | 8x4 | 343 mbps | - | Basic Modem |
Hitron-ZyXel CDA30360 | 8x4 | 400 mbps | - | Basic Modem |
Arris CM820A | 8x4 | 343 mbps | - | Basic Modem |
Arris SBG6400 | 8x4 | 343 mbps | 300 mbps | WiFi N |
ZoomTelephonics 5350 | 8x4 | 300 mbps | 450 mbps | WiFi N |
Motorola MG7310 | 8x4 | 343 mbps | 300 mbps | WiFi N |
Arris DG1670A | 16x4 | 300 mbps | 450 mbps | WiFi N |
Arris DG860A | 8x4 | 320 mbps | 300 mbps | WiFi N |
SMCNetworks D3CM1604 | 16x4 | 640 mbps | - | Basic Modem |
Arris SB6182 | 8x4 | 343 mbps | - | Basic Modem |
Arris TG852G | 8x4 | 343 mbps | 300 mbps | WiFi N+ eMTA |
Arris TG862G | 8x4 | 320 mbps | 450 mbps | WiFi N+ eMTA |
ZoomTelephonics 5354 | 8x4 | 343 mbps | 300 mbps | WiFi N |
Arris TG1672G | 16x4 | 343 mbps | 300 mbps | WiFi N |
Netgear C6220 | 8x4 | 340 mbps | 1200 mbps | WiFi AC |
Cisco DPC3000 | 4x4 | 160 mbps | - | Basic Modem |
Arris DG860P2 | 8x4 | 320 mbps | 300 mbps | WiFi N |
Asus CM-16 | 16x4 | 686 mbps | - | Basic Modem |
Ubee Ambit DVW3201B | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
Netgear C7800 | 32x8 | 1001 mbps | 3200 mbps | WiFi AC |
Ubee Ambit DDW366 | 8x4 | 343 mbps | 900 mbps | WiFi N |
Cisco DPC3825 | 8x4 | 340 mbps | 450 mbps | WiFi N |
Ubee Ambit DDW365 | 8x4 | 343 mbps | 450 mbps | WiFi N |
ZoomTelephonics 5360 | 8x4 | 343 mbps | 600 mbps | WiFi N |
Arris TM1602A | 16x4 | 640 mbps | - | Basic Modem+ eMTA |
Arris TM822A | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
Ubee Ambit U10C035 | 4x4 | 171 mbps | - | Basic Modem |
Ubee Ambit DDM3521 | 8x4 | 343 mbps | - | Basic Modem |
Cisco DPC3208 | 8x4 | 340 mbps | - | Basic Modem+ eMTA |
Netgear CG4500BD | 8x4 | 900 mbps | 900 mbps | WiFi N |
Cisco DPQ3212 | 8x4 | 340 mbps | - | Basic Modem+ eMTA |
Arris TM804G | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
Linksys CG7500 | 24x8 | 960 mbps | 1900 mbps | WiFi AC |
ZoomTelephonics 5341H | 4x4 | 172 mbps | - | Basic Modem |
Arris DG950A | 8x4 | 400 mbps | 300 mbps | WiFi N |
Cisco DPQ3925 | 8x4 | 340 mbps | - | Basic Modem+ eMTA |
Motorola SBV6220 | 4x4 | 160 mbps | - | Basic Modem+ eMTA |
Arris TM802G | 8x4 | 320 mbps | - | Basic Modem+ eMTA |
Ubee Ambit DDW3611 | 8x4 | 342 mbps | 300 mbps | WiFi N |
SMCNetworks SMCD3GNV | 4x4 | 300 mbps | 450 mbps | WiFi N+ eMTA |
Arris TM902A | 8x4 | 300 mbps | - | Basic Modem+ eMTA |
Ubee Ambit DVW326 | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
HitronTechnologies CGN-RES | 8x4 | 320 mbps | - | Basic Modem |
Arris WBM750A | 4x4 | 160 mbps | - | Basic Modem |
Arris MG5225G | 8x4 | 300 mbps | - | WiFi N+ eMTA |
Arris DG3270A | 32x8 | 1300 mbps | 1750 mbps | WiFi AC |
HitronTechnologies CGN2-RES | 8x4 | 300 mbps | - | Basic Modem |
Ubee Ambit DVM3203B | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
Arris TG2472 | 24x8 | 960 mbps | 1750 mbps | WiFi AC |
Share Your Experience & Help Others Save!
Follow Us for More Savings!