WOW! Approved
Modems & Routers
Save $10/mo On Your Internet Bill
The best modems for WOW! that will get you the maximum speeds for your cable internet plan without overpaying for internet speeds you can't reach!
Arris SURFboard SBG6700AC DOCSIS 3.0 Cable Modem/ Wi-Fi AC1600 Router
WiFi Combo Modem
343Mbps 1600Mbps
TP-Link N300 300Mbps Wireless N DOCSIS 3.0 Cable Modem Router
WiFi Combo Modem
340Mbps 300Mbps
Arris SURFboard SBG6900AC DOCSIS 3.0 Cable Modem/ Wi-Fi AC1900 Router
WiFi Combo Modem
686Mbps 1900Mbps
Tech Specs: All internet modem devices are DOCSIS 3.0 or 3.1. Combo Wifi-Router & eMTA (telephone/voice) support connectivity information is displayed on each modem. We recommend speed & ISP compatible routers for non-wifi modems.
WOW! Internet Info
WOW! Charges $10 Per Month for Modem Equipment Rentals
Official WebsiteOfficial Modems ListSelf Install Instructions
WOW!, also known as Wide Open West, is the ninth-largest cable TV provider in the United States offering landline telephone and broadband internet services. Founded in 1996 and headquartered in Denver, Colorado, WOW! purchased Americast, Knology, and NuLink and merged with Wave Broadband to purchase Broadstripe LLC. Their internet services are available in Michigan, Ohio, Alabama, Illinois, South Carolina, Florida, Indiana, Kansas, Georgia, and Tennessee. For Internet subscribers, WOW! Internet plans offer no data caps and provide internet download speeds up to 1 Gbps and upload speeds up to 50 Mbps for power users that utilize complex computing, large file sharing, or virtual reality gaming at a price of $79.99 per month with a 2-year contract. They also offer download speeds of 500 Mbps, 100 Mbps, and even a 10 Mbps plan for the most basic user who simply browses the internet at $29.99 per month without a contract. For subscribers who like bundle packages, a bundle that includes Internet speeds of 100 Mbps and medium-sized cable TV runs at a price of $74.99 a month for one year. Their fast internet download speed of 500 Mbps bundled with premium cable and phone service as a triple bundle package is priced at $109.99 per month for one year. WOW! has both monthly and contract plans to suit consumers’ needs and is also partnered with FSecure to provide anti-virus and firewall protection, web-filtering spam blockers, anti-spyware and pop-up blocking with automatic updates for security for all users.
All WOW! approved modems
Modem | Channels | Top Speed | WiFi Speed | Type |
---|---|---|---|---|
Arris SB6121 | 4x4 | 172 mbps | - | Basic Modem |
Arris SBG6700-AC | 8x4 | 343 mbps | 1600 mbps | WiFi AC |
TP-Link TC-W7960 | 8x4 | 340 mbps | 300 mbps | WiFi N |
Arris SBG6900-AC | 16x4 | 686 mbps | 1900 mbps | WiFi AC |
Arris SB6190 | 32x8 | 644 mbps | - | Basic Modem |
Arris SBG7580AC | 32x8 | 1280 mbps | 1750 mbps | WiFi AC |
Netgear C7000-100NAS | 24x8 | 960 mbps | 1900 mbps | WiFi AC |
Netgear C6250-100NAS | 16x4 | 680 mbps | 1600 mbps | WiFi AC |
Netgear C6300BD | 16x4 | 680 mbps | 1750 mbps | WiFi AC |
Netgear C3000-100NAS | 8x4 | 340 mbps | 300 mbps | WiFi N |
Netgear C3700-100NAS | 8x4 | 340 mbps | 600 mbps | WiFi N |
Arris SBG6580 | 8x4 | 343 mbps | 600 mbps | WiFi N |
Arris SB6120 | 4x4 | 150 mbps | - | Basic Modem |
TP-LINK ARCHER CR700 | 16x4 | 450 mbps | 1750 mbps | WiFi AC |
Netgear CM600 | 24x8 | 960 mbps | - | Basic Modem |
Netgear CM700 | 32x8 | 701 mbps | - | Basic Modem |
Arris TM822G | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
Arris SBG6782-AC | 8x4 | 343 mbps | 1750 mbps | WiFi AC |
TP-Link TC-7610 | 8x4 | 340 mbps | - | Basic Modem |
Netgear CG3000DV2 N450 | 8x4 | 340 mbps | 450 mbps | WiFi N |
Cisco DPC3010 | 8x4 | 300 mbps | - | Basic Modem |
D-Link DCM-301 | 8x4 | 320 mbps | - | Basic Modem |
Netgear CG3000D | 8x4 | 300 mbps | 450 mbps | WiFi N |
Linksys CM3016 | 16x4 | 686 mbps | - | Basic Modem |
Linksys CM3024 | 24x4 | 960 mbps | - | Basic Modem |
Linksys CM3008 | 8x4 | 343 mbps | - | Basic Modem |
Arris TM722G | 4x4 | 160 mbps | - | Basic Modem+ eMTA |
Netgear CMD31T-100NAS | 4x4 | 150 mbps | - | Basic Modem |
Netgear CM1000 | 32x8 | 1001 mbps | - | Basic Modem |
Ubee Ambit DDM3513 | 4x4 | 171 mbps | - | Basic Modem |
Netgear CM400 | 8x4 | 340 mbps | - | Basic Modem |
Arris WBM760A | 4x4 | 160 mbps | - | Basic Modem |
Arris SB6180 | 8x4 | 300 mbps | - | Basic Modem |
Arris SB8200 | 32x8 | 1001 mbps | - | Basic Modem |
Hitron-ZyXel CDA30360 | 8x4 | 400 mbps | - | Basic Modem |
Arris SBG6400 | 8x4 | 343 mbps | 300 mbps | WiFi N |
Arris DG1670A | 16x4 | 300 mbps | 450 mbps | WiFi N |
Arris DG860A | 8x4 | 320 mbps | 300 mbps | WiFi N |
SMCNetworks D3CM1604 | 16x4 | 640 mbps | - | Basic Modem |
Arris SB6182 | 8x4 | 343 mbps | - | Basic Modem |
Arris TG852G | 8x4 | 343 mbps | 300 mbps | WiFi N+ eMTA |
Arris TG862G | 8x4 | 320 mbps | 450 mbps | WiFi N+ eMTA |
Arris TG1672G | 16x4 | 343 mbps | 300 mbps | WiFi N |
Cisco DPC3000 | 4x4 | 160 mbps | - | Basic Modem |
Arris DG860P2 | 8x4 | 320 mbps | 300 mbps | WiFi N |
Cisco DPC3825 | 8x4 | 340 mbps | 450 mbps | WiFi N |
Arris TM1602A | 16x4 | 640 mbps | - | Basic Modem+ eMTA |
Arris TM822A | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
Cisco DPC3208 | 8x4 | 340 mbps | - | Basic Modem+ eMTA |
Netgear CG4500BD | 8x4 | 900 mbps | 900 mbps | WiFi N |
Cisco DPQ3212 | 8x4 | 340 mbps | - | Basic Modem+ eMTA |
Arris TM804G | 8x4 | 343 mbps | - | Basic Modem+ eMTA |
Arris DG950A | 8x4 | 400 mbps | 300 mbps | WiFi N |
SMCNetworks SMCD3GNV | 4x4 | 300 mbps | 450 mbps | WiFi N+ eMTA |
Arris TM902A | 8x4 | 300 mbps | - | Basic Modem+ eMTA |
Arris DG3270A | 32x8 | 1300 mbps | 1750 mbps | WiFi AC |
Arris MG5225G | 8x4 | 300 mbps | - | WiFi N+ eMTA |
Arris TG2472 | 24x8 | 960 mbps | 1750 mbps | WiFi AC |
Arris WBM750A | 4x4 | 160 mbps | - | Basic Modem |
Share Your Experience & Help Others Save!
Follow Us for More Savings!